Gender Justice & The Law: Assessment of laws affecting gender equality in the Arab States region
Source: UN Women
Conducted by UNDP, UN Women, UNFPA, and ESCWA, this study on Gender Justice & the Law in the Arab States Region provides a comprehensive assessment of laws and policies affecting gender equality and protection against gender-based violence in Arab countries. The report is composed of 18 country profiles, each of which maps a country’s key legislative developments and gaps regarding gender justice. This introduction provides an overall summary of these country chapters followed by a summary of each country examined.
Algeria: Country Summary (AR | EN) Country Assessment (AR | EN)
Bahrain: Country Summary (AR | EN) Country Assessment (AR | EN)
Djibouti: Country Summary (AR | EN) Country Assessment (AR | EN)
Egypt: Country Summary (AR | EN) Country Assessment (AR | EN)
Iraq: Country Summary (AR | EN) Country Assessment (AR | EN)
Jordan: Country Summary (AR | EN) Country Assessment (AR | EN)
Lebanon: Country Summary (AR | EN) Country Assessment (AR | EN)
Libya: Country Summary (AR | EN) Country Assessment (AR | EN)
Morocco: Country Summary (AR | EN) Country Assessment (AR | EN)
Oman: Country Summary (AR | EN) Country Assessment (AR | EN)
Palestine: Country Summary (AR | EN) Country Assessment (AR | EN)
Qatar: Country Summary (AR | EN) Country Assessment (AR | EN)
Saudi Arabia: Country Summary (AR | EN) Country Assessment (AR | EN)
Somalia: Country Summary (AR | EN) Country Assessment (AR | EN)
Sudan: Country Summary (AR | EN) Country Assessment (AR | EN)
Syria: Country Summary (AR | EN) Country Assessment (AR | EN)
Tunisia: Country Summary (AR | EN) Country Assessment (AR | EN)
Yemen: Country Summary (AR | EN) Country Assessment (AR | EN)
Source: UN Women
Conducted by UNDP, UN Women, UNFPA, and ESCWA, this study on Gender Justice & the Law in the Arab States Region provides a comprehensive assessment of laws and policies affecting gender equality and protection against gender-based violence in Arab countries. The report is composed of 18 country profiles, each of which maps a country’s key legislative developments and gaps regarding gender justice. This introduction provides an overall summary of these country chapters followed by a summary of each country examined.
Algeria: Country Summary (AR | EN) Country Assessment (AR | EN)
Bahrain: Country Summary (AR | EN) Country Assessment (AR | EN)
Djibouti: Country Summary (AR | EN) Country Assessment (AR | EN)
Egypt: Country Summary (AR | EN) Country Assessment (AR | EN)
Iraq: Country Summary (AR | EN) Country Assessment (AR | EN)
Jordan: Country Summary (AR | EN) Country Assessment (AR | EN)
Lebanon: Country Summary (AR | EN) Country Assessment (AR | EN)
Libya: Country Summary (AR | EN) Country Assessment (AR | EN)
Morocco: Country Summary (AR | EN) Country Assessment (AR | EN)
Oman: Country Summary (AR | EN) Country Assessment (AR | EN)
Palestine: Country Summary (AR | EN) Country Assessment (AR | EN)
Qatar: Country Summary (AR | EN) Country Assessment (AR | EN)
Saudi Arabia: Country Summary (AR | EN) Country Assessment (AR | EN)
Somalia: Country Summary (AR | EN) Country Assessment (AR | EN)
Sudan: Country Summary (AR | EN) Country Assessment (AR | EN)
Syria: Country Summary (AR | EN) Country Assessment (AR | EN)
Tunisia: Country Summary (AR | EN) Country Assessment (AR | EN)
Yemen: Country Summary (AR | EN) Country Assessment (AR | EN)
Source: UN Women