Dominican Republic
Election
4308: Dominican Republic, 19/05/2024, Dominican Presidency 2024

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Unicameral |
| For the Single/Lower House? | Yes | >Current members | 190 |
| Percentage of women | 27.89% | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on October 3, 2022.
Election for:
Election
4309: Dominican Republic, 19/05/2024, Dominican Senate 2024

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Unicameral |
| For the Single/Lower House? | Yes | >Current members | 190 |
| Percentage of women | 27.89% | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on October 3, 2022.
Election for:
Election
4310: Dominican Republic, 19/05/2024, Dominican Chamber of Deputies 2024

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Unicameral |
| For the Single/Lower House? | Yes | >Current members | 190 |
| Percentage of women | 27.89% | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on October 3, 2022.
Election for:
February 3, 2015
Gender mainstreaming intern
Grounded in the vision of equality enshrined in the Charter of the United Nations, UN Women will work for the elimination of discrimination against women and girls; the empo
October 15, 2013
UN Women Executive Director meets with President of Dominican Republic to advance women’s empowerment and gender equality
Pagination
- Page 1
- Next page