August 5, 2024
How female politicians’ first names can work for and against them, according to science
Throug
Throug

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Glynda C. Carr and Kimberly Peeler-Allen are cofounders of Higher Heights for America, a New York–based national organization that works to build political power for Black women.
In a year that has broken records for the number of women running for office, the primaries in eight states this week might be considered Super Tuesday for female candidates.
This OpEd was originally publis
This OpEd was originally publis
This blog post was written by&n
This blog post was written by&n
In a political context marked by the historical fact tha