September 29, 2025
Kosovo’s Female Political Candidates Face Hate Speech and Disinformation Ahead of Elections
September 24, 2025
No Progress Without Women
The role of women in politics is vital for any nation’s progress. A country cannot move forward if half its population is excluded from decision-making. In Pakistan, however, women face serious obstacles in entering politics.
Election
4964: Bolivia, 10/19/2025, Bolivian Presidency

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on .
Election for:
Election
4961: Northern Cyprus, 10/19/2025, Northern Cypriot Presidency

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on .
Election for:
Election
4605: Cameroon, 10/12/2025, Cameroonian Presidency

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on .
Election for:
Election
4600: Czech Republic, 10/03/2025, Czech Chamber of Deputies

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | No | Structure of parliament | Unicameral |
| For the Single/Lower House? | No | >Current members | 200 |
| Percentage of women | 25.50% | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on October 3, 2022.
Election for:
Election
4603: Nauru, 10/11/2025, Nauruan Parliament

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on .
Election for:
Election
4965: Nauru, 10/11/2025, Referendum

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on .
Election for:
Election
4608: Moldova, Republic of, 09/28/2025, Moldovan Parliament

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Structure of parliament | ||
| For the Single/Lower House? | > | Current members | |
| Percentage of women | % | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on .
Election for:
Election
4698: Switzerland, 09/28/2025, Referendum

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | No | Structure of parliament | Unicameral |
| For the Single/Lower House? | No | >Current members | 200 |
| Percentage of women | 42.50% | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Note: this page was last updated on October 4, 2022.
Election for: