From 27-30 November 2016, Inter
From 27-30 November 2016, Inter
Back in 2006, in the lead-up to Hai

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Unicameral |
| For the Single/Lower House? | Yes | >Current members | 0 |
| Percentage of women | 0.00% | ||
| Source: Gender Quotas Database | Source: New Parline | ||

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Unicameral |
| For the Single/Lower House? | Yes | >Current members | 0 |
| Percentage of women | 0.00% | ||
| Source: Gender Quotas Database | Source: New Parline | ||

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Unicameral |
| For the Single/Lower House? | Yes | >Current members | 0 |
| Percentage of women | 0.00% | ||
| Source: Gender Quotas Database | Source: New Parline | ||

| Quota Information | Parliament Information | ||
|---|---|---|---|
| Are there legislated quotas? | Yes | Structure of parliament | Unicameral |
| For the Single/Lower House? | Yes | >Current members | 0 |
| Percentage of women | 0.00% | ||
| Source: Gender Quotas Database | Source: New Parline | ||
Sixteen years ago the BRIDGE –Building Resources in Democracy, Governance and Elections– project was initiated.
INTERNATIONAL CONSULTANT: SPECIALIST ON GENDER AND ELECTORAL PROCESSES |
|
A useful workshop aimed at generating an understanding in the media of Haiti’s women’s quota was held on 13 June in Port au Prince.